|
|
![]() |
|
![]() |
We believe we have the finest, most professional and thorough Internet marketing program in the entire industry! We also represent our buyer clients just as tenaciously as we do our sellers!
972-359-1553 or tom@grisak.com
![]()
|
Our Inventory As Of |
Wednesday, July 23, 2008 |
| Total Volume Listed |
$32 Million |
| Already Closed and In Title | $20.1 Million |
| Average Listed Home Price |
$845,905 |
Some of our Notable Home Sales
| Today's Featured Listings | |
|
$1,995,000 |
$1,349,000 |
|
|
![]() |
|
![]() |
| Tom Grisak, Broker, Realtor | Rhonda Grisak, Realtor | Pam Matlock, Realtor, ABR, GRI, ALHS | Linda Hynes, Listing Coordinator and administrator |
Last Week's Top 500 cities With Visitors to our site - 5,309 hits
Eve
| July 21st | ||||||||||||
| Homes Currently On The Market By City, School District, And Price Point | ||||||||||||
| City and School District | $200K to $300K | $301K to $400K | $401K to $500K | $501K to $600K | $601K to $700K | $701K to $800K | $801K to $900K | $901K to $1MM | $1MM + | Total Homes on Market Today | Total Homes On Market 30 Days Ago | Percentage Difference Between Homes on Market Today and 30 Days Ago |
| Lucas/Lovejoy ISD | 6 | 9 | 5 | 13 | 19 | 2 | 0 | 3 | 3 | 60 | 62 | -3 |
| Lucas/ McKinney ISD | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 13 | -8 |
| Lucas/Plano ISD | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -33 |
| Seis Lagos/Lovejoy ISD | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -13 |
| Seis Lagos/Wylie ISD | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | -43 |
| Fairview/Lovejoy ISD | 18 | 12 | 6 | 5 | 7 | 7 | 4 | 3 | 12 | 74 | 72 | 3 |
| Fairview/McKinney ISD | 4 | 5 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 24 | 23 | 4 |
| Parker/Allen ISD | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 40 |
| Parker/Plano ISD | 0 | 1 | 6 | 5 | 4 | 2 | 3 | 2 | 4 | 27 | 31 | -15 |
| Prosper/Prosper ISD | 31 | 36 | 48 | 19 | 21 | 10 | 5 | 2 | 15 | 189 | 193 | -2 |
| Allen/ Lovejoy ISD | 18 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 41 | -5 |
| Stonebridge Ranch/ McKinney ISD | 7 | 5 | 8 | 6 | 1 | 0 | 1 | 1 | 4 | 33 | 33 | 0 |
| Twin Creeks/ Allen ISD | 13 | 36 | 27 | 19 | 10 | 8 | 0 | 0 | 0 | 113 | 125 | -11 |
|
The large number of homes in Fairview/Lovejoy ISD under $400K is due to the zero lot line homes in Heritage Ranch and several other subdivisions along Hwy 5. Also, red numbers in the far right column mean, within the last 30 days, more homes are being sold (or taken off the market) than coming on. White numbers mean more homes are coming onto the market than taken off the market. |
| Some of the subdivisions within these cities | |
| Allen | Celina |
| Fairview | Lucas |
| Parker | Prosper |
| McKinney | Murphy |
| Richardson | Wylie |
| City Location Map | |
| Seis Lagos Subdivision, Lucas ETJ | |
| 2007 Tax Rates by city and school district |
| 2007 Water Rates |
| Allen Independent School District |
| Lovejoy Independent School Dist |