See Where Fairview, Prosper, Murphy, Parker, Lucas, and Allen Rank Among Texas' Fastest Growing Cities

 

Fate tops list of fastest-growing Texas cities

09:20 AM CDT on Wednesday, June 21, 2006

By PAULA LAVIGNE / The Dallas Morning News

 

Fate continues to realize its destiny as a booming 'burb, and this time it's a chart topper statewide.

No other city in Texas surpassed Fate's 63.4 percent growth, but plenty of other North Texas cities posted high population percentage gains, according to estimates released today by the U.S. Census Bureau.

Small towns on the fringes of the metro area, such as Fairview, Celina, Melissa, Prosper, Murphy and Royse City, all saw significant gains in their population between 2004 and 2005.

Frisco, the largest city among the top 20 fastest-growing in Texas, grew by 13.5 percent.

Nationwide, Fort Worth stood out among cities with more than 100,000 people by adding 21,000 residents from 2004 to 2005 – more than any other fast-growing city in the nation's top 25.

Mayor Mike Moncrief said the population boom in Fort Worth has been impressive, but city leaders also need to remain cautious. The council should work to ensure that the city is prepared for the influx, he said, and doesn't let it get out of control.

"We want quality growth, not sprawl," he said. "We have our hands full."

There was only one change among rankings in the nation's 10 largest cities. San Antonio continued its upward climb and is now the nation's seventh-largest city, with about 1.3 million people. Dallas is still ninth, with 1.2 million. Those counts are for the cities only, not the metropolitan areas.

 

Jeff Mosier contributed to this report.

E-mail plavigne@dallasnews.com

 

  
NAME 2000 2001 2002 2003 2004 2005 2004 to 2005 Rank (% growth)
Fate  558 791 1053 1265 1550 2533 63.4% 1
Fairview  2733 3015 3443 3791 4257 5201 22.2% 7
Celina  2292 2436 2574 2751 3042 3716 22.2% 8
Melissa  1329 1520 1635 1833 2005 2435 21.4% 9
Little Elm  4394 6513 9310 12162 15039 18012 19.8% 10
Prosper  2230 2451 2714 3018 3514 4207 19.7% 11
Ponder  519 562 662 688 710 846 19.2% 13
Murphy  3473 5015 6699 7994 9603 11026 14.8% 15
Royse City  3001 3119 3612 4160 4886 5589 14.4% 16
Frisco  35292 41990 47908 55328 62390 70793 13.5% 17
Wylie  15616 17099 18494 21754 25796 29061 12.7% 18
Justin  1909 1985 2152 2412 2653 2938 10.7% 23
Krugerville  923 989 1048 1200 1308 1446 10.6% 25
Mansfield  28418 29990 31566 33081 34645 37976 9.6% 28
Krum  2020 2193 2321 2632 3074 3368 9.6% 29
McKinney  56070 63256 73247 79887 88440 96581 9.2% 34
Rockwall  18585 20369 22642 24956 26999 29354 8.7% 36
Sanger  4728 4895 5048 5175 5882 6354 8.0% 44
Shady Shores  1490 1610 1714 1806 1953 2108 7.9% 45
Glenn Heights  7383 7758 8007 8207 8702 9324 7.1% 49
Hickory Creek  2109 2267 2432 2648 2848 3044 6.9% 52
Lancaster  26006 26562 26918 27746 30243 32233 6.6% 54
Parker  1783 1941 2065 2206 2358 2513 6.6% 55
Blue Ridge  686 734 772 824 883 939 6.3% 59
Burleson  21831 22935 24255 25985 27860 29613 6.3% 60
Lowry Crossing  1221 1322 1444 1538 1625 1722 6.0% 65
Sachse  10255 11885 13128 14573 16051 17009 6.0% 66
Sunnyvale  2766 3199 3445 3562 3605 3817 5.9% 67
Aubrey  1515 1615 1725 1873 2092 2210 5.6% 71
Argyle  2391 2502 2603 2691 2822 2969 5.2% 77
Saginaw  12703 14028 15355 16086 16858 17701 5.0% 83
Princeton  3478 3647 3707 3751 3920 4115 5.0% 85
Van Alstyne  2517 2556 2577 2608 2633 2760 4.8% 90
Heath  4580 5161 5517 5862 6125 6418 4.8% 91
St. Paul  627 670 704 737 777 814 4.8% 92
The Colony  27087 29331 32209 35107 36302 37972 4.6% 94
Corinth  11736 13507 14929 16340 17205 17980 4.5% 95
Lucas  2923 3077 3186 3504 3804 3971 4.4% 96
Allen  45088 51410 57426 62426 66421 69222 4.2% 101
Nevada  567 586 591 595 596 621 4.2% 102
Crowley  7529 7779 8142 8788 9329 9691 3.9% 115
DeSoto  37832 38711 39279 41749 43004 44653 3.8% 118
Josephine  605 654 677 700 719 746 3.8% 121
Cedar Hill  32783 35555 37152 39275 40108 41582 3.7% 123
Highland Village  12332 12978 13513 14055 14583 15105 3.6% 126
Bartonville  1113 1195 1251 1282 1322 1369 3.6% 130
Fort Worth  544001 555074 569457 585557 603067 624067 3.5% 134
Hutchins  2808 2840 2836 2807 2843 2941 3.4% 135
Denton  83375 87173 92179 95537 100739 104153 3.4% 137
Oak Point  1791 1973 2106 2223 2315 2391 3.3% 142
Grand Prairie  128062 132071 134618 136582 139833 144337 3.2% 146
Colleyville  19805 20529 21043 21340 21698 22394 3.2% 147
Double Oak  2373 2546 2626 2729 2790 2864 2.7% 177
Lakeside  1051 1097 1114 1125 1134 1164 2.6% 179
Reno  2506 2571 2641 2728 2792 2864 2.6% 184
Haslet  1162 1217 1295 1339 1414 1449 2.5% 190
Keller  27946 30396 32884 33895 34884 35706 2.4% 196
Northlake  907 944 962 976 996 1019 2.3% 198
Copper Canyon  1214 1238 1253 1275 1308 1337 2.2% 209
Flower Mound  51650 55640 58622 60578 62159 63526 2.2% 210
Rowlett  45107 47685 49755 51182 52698 53664 1.8% 248
Plano  224121 234344 238903 242068 245606 250096 1.8% 249
Southlake  21819 23037 23763 24201 24468 24902 1.8% 259
Lake Dallas  6226 6477 6647 6777 6891 7000 1.6% 292
Newark  899 967 995 1023 1038 1054 1.5% 304
Euless  46244 47299 48297 49947 50478 51226 1.5% 323
Pilot Point  3575 3722 3782 3869 3984 4042 1.5% 331
Benbrook  20248 20407 20556 20973 21617 21922 1.4% 344
Combine  1814 1899 1937 1980 2012 2040 1.4% 353
Lewisville  78303 80812 83882 86965 89127 90348 1.4% 359
Ovilla  3426 3521 3577 3679 3735 3780 1.2% 397
Roanoke  2851 3095 3335 3441 3477 3518 1.2% 408
Farmersville  3132 3211 3234 3263 3323 3357 1.0% 454
Arlington  334822 341762 349985 354777 359199 362805 1.0% 462
Carrollton  110220 113154 114781 116638 117752 118870 0.9% 491
Trophy Club  6430 6765 7018 7181 7266 7334 0.9% 494
Balch Springs  19586 19696 19542 19395 19300 19475 0.9% 502
Hackberry  442 458 464 470 471 475 0.8% 523
McLendon-Chisholm  926 940 950 957 961 969 0.8% 529
North Richland Hills  55971 57374 59170 60178 60616 61115 0.8% 534
University Park  23371 23613 23633 23631 23639 23806 0.7% 575
Lake Worth  4620 4629 4650 4662 4649 4681 0.7% 580
Hebron  150 153 155 156 158 159 0.6% 598
Cross Roads  601 614 622 629 635 639 0.6% 601
Azle  9639 9801 9951 10126 10287 10350 0.6% 607
Seagoville  10866 11037 11064 11050 11045 11112 0.6% 611
White Settlement  14848 14929 15092 15468 15646 15736 0.6% 621
Lakewood Village  343 350 354 358 362 364 0.6% 627
Lavon  399 410 412 415 419 421 0.5% 643
Mobile City  198 206 209 211 211 212 0.5% 645
Dalworthington Gardens  2198 2251 2304 2338 2348 2359 0.5% 647
New Hope  660 680 685 690 696 699 0.4% 662
Marshall Creek  436 457 464 467 468 470 0.4% 664
Dallas  1190483 1202827 1204081 1204879 1208829 1213825 0.4% 667
Mesquite  124958 127002 128241 129307 129436 129902 0.4% 683
Grapevine  42685 45328 45822 46860 47294 47460 0.4% 688
Lincoln Park  523 548 560 567 572 574 0.3% 692
Anna  1650 1710 1731 1741 1745 1750 0.3% 715
Kennedale  6007 6246 6408 6489 6529 6547 0.3% 719
Westminster  400 415 419 421 425 426 0.2% 728
Hurst  36340 36550 36734 37049 37907 37967 0.2% 740
Highland Park  8848 8895 8878 8822 8791 8793 0.0% 762
Corral City  90 95 97 98 99 99 0.0% 775
Westlake  207 208 208 207 206 206 0.0% 825
Garland  216026 217542 218363 217682 216701 216346 -0.2% 863
Weston  539 558 566 586 590 589 -0.2% 866
Pantego  2323 2343 2349 2337 2334 2330 -0.2% 867
Bedford  47223 47598 48356 48461 48474 48390 -0.2% 868
Richardson  92514 98459 98930 99580 99417 99187 -0.2% 887
Watauga  22039 22581 23202 23564 23605 23548 -0.2% 890
Irving  191972 193930 195247 194660 194121 193649 -0.2% 891
Forest Hill  12975 13084 13187 13220 13264 13227 -0.3% 904
Westover Hills  660 668 679 680 682 680 -0.3% 911
Duncanville  36083 36229 36002 35626 35260 35150 -0.3% 919
Pelican Bay  1519 1568 1591 1592 1592 1587 -0.3% 920
Richland Hills  8135 8157 8150 8100 8075 8047 -0.3% 931
Ferris  2186 2208 2229 2284 2306 2298 -0.3% 932
Coppell  36580 39169 39390 39117 38852 38704 -0.4% 945
Cockrell Hill  4439 4435 4390 4333 4308 4289 -0.4% 970
Everman  5809 5816 5830 5794 5761 5733 -0.5% 982
River Oaks  7003 7018 7017 6978 6947 6910 -0.5% 994
Haltom City  39106 39484 39740 40284 40095 39875 -0.5% 999
Addison  14160 14172 14056 13898 13747 13667 -0.6% 1011
Edgecliff Village  2551 2557 2567 2551 2538 2523 -0.6% 1014
Blue Mound  2391 2402 2403 2388 2373 2358 -0.6% 1022
Farmers Branch  27491 27514 27294 26975 26658 26487 -0.6% 1024
Wilmer  3437 3584 3659 3634 3596 3571 -0.7% 1039
Sansom Park  4182 4191 4191 4166 4150 4121 -0.7% 1040

 

Hit Counter

 

Tom Grisak Estate Homes Realtors, Inc - Texas License # 0329533

Your Realtors for Allentexas, Fairviewtexas, Lucastexas, Murphytexas, Parkertexas, and McKinneytexas