Homes Currently On the Market by Price Point Within Our Sub-Areas of the MLS
(Areas we have listings)

Back To Our Home Page



May 14th
Homes Currently On The Market By City, School District, And Price Point (In Thousands)
City and School District $150 to $300 $301 to $400 $401 to $500 $501 to $600 $601 to $700 $701 to $800 $801 to $900 $901 to $1MM $1MM + Total Homes on Market Today  Total Homes On Market 30 Days Ago Number of Homes on Market Today Vs 30 Days Ago % Difference Between # of Homes on Market Today and 30 Days Ago
Lucas Lovejoy ISD minimum 1 acre 3 7 7 8 7 7 1 1 2 43 37 6 14
Lucas McKinney ISD minimum 1 acre 0 1 3 1 1 0 0 0 0 6 7 -1 -17
Lucas Plano ISD minimum 1 acre 1 3 0 0 0 0 0 0 0 4 4 0 0
Fairview Lovejoy ISD minimum 1 acre 2 0 3 2 5 0 2 2 7 23 24 5 -4
Fairview McKinney  ISD minimum 1 acre 0 1 2 1 0 0 1 1 1 7 6 1 14
Parker Plano ISD minimum 1 acre 1 1 6 5 5 5 4 1 3 31 28 3 10
Allen Lovejoy ISD 8 9 3 0 1 0 0 0 0 21 20 1 5
Twin Creeks Allen ISD 5 26 16 5 6 5 0 2 1 66 59 7 11
Prosper Prosper ISD minimum 1 acre 1 4 4 8 10 6 1 2 9 45 41 4 9
Murphy Rolling Ridge Plano ISD 0 6 5 6 1 0 0 0 0 18 16 2 11







Tom Grisak Estate Homes Realtors, Inc - Texas License # 0329533